| Modello n.: | Daf | Capacità: | 5m3/h | 
|---|---|---|---|
| Compressore d'aria: | 0,55KW | Potenza di pompa disciolta: | 3KW | 
| Potenza dello skimmer: | 0,1kw | Potenza dell' agitatore di coagulazione: | 0,55KW | 
| Potenza dell'agitatore di flocculazione: | 0,55KW | Potenza dell'agitatore di pH: | 0,55KW | 
| Dimensioni: | 3600*1700*1850 mm | Capacità produttiva: | 100000/WEEK | 
| Contenuto SS: | ppm o mg/l | Contenuto di olio: | ppm o mg/l | 
| Gamma di pH: | 6 ~ 9 | Contenuto del BOD: | ppm o mg/l | 
| Contenuto della COD: | ppm o mg/l | ||
| Evidenziare: | 3600*1700*1850mm Specification DAF System,0.1kw Skimmer Wastewater Treatment System,0.55kw Coagulate Agitator DAF System | 
			    	||
Dissolved Air Flotation (DAF) is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
1. Wastewater enters coagulation and flocculation reaction tanks where chemicals (PAC and PAM) form flocs
2. The treated water enters the DAF tank where microbubbles adhere to flocs, forming buoyant particles
3. Floating scum is skimmed off while clean water is collected below
4. A portion of treated water is recirculated to create dissolved air
Key factors for selecting the appropriate DAF model:
Persona di contatto: Shirley
Telefono: 86-17320131993
Fax: 86-21-58900516