| Modello n.: | Daf | Capacità: | 5m3/h | 
|---|---|---|---|
| Compressore d'aria: | 0,55KW | Potenza di pompa disciolta: | 3KW | 
| Potenza dello skimmer: | 0,1kw | Potenza dell' agitatore di coagulazione: | 0,55KW | 
| Potenza dell'agitatore di flocculazione: | 0,55KW | Potenza dell'agitatore di pH: | 0,55KW | 
| Dimensioni: | 3600*1700*1850 mm | Capacità produttiva: | 100000/WEEK | 
| Contenuto SS: | ppm o mg/l | Contenuto di olio: | ppm o mg/l | 
| Gamma di pH: | 6 ~ 9 | Contenuto del BOD: | ppm o mg/l | 
| Contenuto della COD: | ppm o mg/l | ||
| Evidenziare: | 5m3/H Capacity DAF System,0.55kw Air Compressor Dissolved Air Flotation Machine,3kw Dissolved Pump Power Waste Water Treatment Equipment | 
			    	||
Dissolved Air Flotation (DAF) is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The process involves dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank. This creates microbubbles that adhere to suspended particles, causing them to float to the surface where they can be removed by skimming.
The wastewater treatment process follows these steps:
Consider these factors when selecting a DAF system:
Persona di contatto: Shirley
Telefono: 86-17320131993
Fax: 86-21-58900516