| Modello n.: | Daf | Capacità: | 5m3/h |
|---|---|---|---|
| Compressore d'aria: | 0,55KW | Potenza di pompa disciolta: | 3KW |
| Potenza dello skimmer: | 0,1kw | Potenza dell' agitatore di coagulazione: | 0,55KW |
| Potenza dell'agitatore di flocculazione: | 0,55KW | Potenza dell'agitatore di pH: | 0,55KW |
| Dimensioni: | 3600*1700*1850 mm | Capacità produttiva: | 100000/WEEK |
| Contenuto SS: | ppm o mg/l | Contenuto di olio: | ppm o mg/l |
| Gamma di pH: | 6 ~ 9 | Contenuto del BOD: | ppm o mg/l |
| Contenuto della COD: | ppm o mg/l | ||
| Evidenziare: | Microbubbles Generating DAF System,Subsurface Capture Dissolved Air Flotation,Automatic Slagging Wastewater Treatment System |
||
The Dissolved Air Flotation system is a water treatment process that clarifies wastewaters by removing suspended matter such as oil or solids. The system works by dissolving air in the water under pressure and then releasing it at atmospheric pressure in a flotation tank, creating microbubbles that adhere to suspended particles and float them to the surface for removal.
The wastewater treatment process follows these steps:
Our DAF systems are suitable for various industries including:
To select the appropriate DAF system model, please consider these factors:
Persona di contatto: Shirley
Telefono: 86-17320131993
Fax: 86-21-58900516